- Overview
- Parameter
- Features
- Inquiry
- Related Products
| Place of Origin: | China |
| Brand Name: | ANJIE/NCE |
| Model Number: | AJP PT |
| Certification: | ISO & SGS |
| Minimum Order Quantity: | 300 m2 |
| Price: | *** |
| Packaging Details: | *** |
| Delivery Time: | 5-15 days |
| Payment Terms: | Bank TT/LC/Paypal/Credit Card/Local RMB payment |
| Supply Ability: | 1000m2/week |
Description:
A prepreg carbon fiber sheet, also known as a carbon fiber prepreg sheet, is a composite material consisting of carbon fiber fabric impregnated with a thermoset resin. Prepreg is short for "pre-impregnated," meaning that the carbon fiber fabric has already been impregnated with resin in a controlled manufacturing process.
Applications:
Aerospace and aviation: Manufacturing aircraft components like wings, fuselages, and interior parts.
Automotive: Producing high-performance automotive parts such as body panels, hoods, spoilers, and interior trim.
Sports and recreation: Making sports equipment like bicycle frames, tennis rackets, golf clubs, and hockey sticks.
Industrial applications: Used in robotics, marine structures, and industrial machinery components.
Medical devices: Used for lightweight and durable solutions in prosthetics and orthotics.
Competitive Advantage:
Customized Production
Project based solutions
Project technical support
Experienced stuff
Operational Efficiency/shorter lead time
Best factory price
Sample services
Unidirectional carbon fiber prepreg fabric
| Type | Dry Weight (g/m2) | Resin Content (%) | Total Weight (g/m2) | Thickness (mm) | Width (mm) |
| AJ-PUD03000 | 30 | 55 | 76 | 0.03 | 1000 |
| AJ-PUD05000 | 50 | 45 | 91 | 0.06 | 1000 |
| AJ-PUD07500 | 75 | 38 | 121 | 0.08 | 1000 |
| AJ-PUD10000 | 100 | 33 | 150 | 0.10 | 1000 |
| AJ-PUD12500 | 125 | 33 | 187 | 0.13 | 1000 |
| AJ-PUD15000 | 150 | 33 | 224 | 0.15 | 1000 |
| AJ-PUD17500 | 175 | 33 | 261 | 0.18 | 1000 |
| AJ-PUD20000 | 200 | 33 | 298 | 0.20 | 1000 |
| AJ-PUD22500 | 225 | 33 | 337 | 0.23 | 1000 |
| AJ-PUD25000 | 250 | 33 | 374 | 0.25 | 1000 |
Bidirectional Carbon fiber prepreg fabric
| Type | Yarn | weave | Dry weight (g/m2) | Resin Content (%) | Total Weight (g/m2) | Thickness (mm) | Width (mm) | |
| Warp | Weft | |||||||
| AJ-P11200 | 1K | 1K | Plain | 120 | 40 | 205 | 0.16 | 1000 |
| AJ-T1120 | 1K | 1K | Twill | 120 | 40 | 205 | 0.16 | 1000 |
| AJ-P3200 | 3K | 3K | Plain | 200 | 40 | 330 | 0.28 | 1000 |
| AJ-T3200 | 3K | 3K | Twill | 200 | 40 | 330 | 0.28 | 1000 |
| AJ-S3240 | 3K | 3K | Stain | 240 | 40 | 405 | 0.30 | 1000 |
| AJ-P6320 | 6K | 6K | Plain | 320 | 40 | 530 | 0.40 | 1000 |
| AJ-T6320 | 6K | 6K | Twill | 320 | 40 | 530 | 0.40 | 1000 |
| AJ-S6400 | 6K | 6K | Stain | 400 | 40 | 665 | 0.40 | 1000 |
| AJ-P12400 | 12K | 12K | Plain | 400 | 40 | 670 | 0.50 | 1000 |
| AJ-T12480 | 12K | 12K | Twill | 480 | 40 | 800 | 0.55 | 1000 |

EN
AR
NL
FR
HI
IT
KO
PT
RU
ES
TL
ID
VI
TH
TR
AF
MS
UR
NE
TA
MY
UZ
KY